Stat | Career AVG | Single Game Best |
---|---|---|
H | 17.88 | 20 |
R | 11.25 | 17 |
HR | 8.0 | 8 |
SB | 0.0 | 1 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.25 | - |
ER | 0.0 | - |
K | 6.63 | 13 |
HR | 0.0 | - |
BB | 0.13 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 3 | 0.0 | 0 | 0 | .095 | 10.80 | 18.000 | 4.80 |
Total | 0 | 3 | 0.0 | 0 | 0 | .095 | 10.80 | 18.000 | 4.80 |
Exhibition
6/23/2024 12:49PM PDT
W: Grayson Rodriguez (8-4, 4.35), L: Zack Wheeler (13-7, 3.61)
R | H | E | ||||
Orioles | klankilla222 | W | 0 | 0 | 0 | |
Phillies | CPU | L | 0 | 0 | 0 |
Exhibition
3/21/2024 6:41PM PDT
W: Corbin Burnes (1-0, 0.00), L: Shohei Ohtani (10-6, 3.14)
R | H | E | ||||
Dodgers | CPU | L | 0 | 1 | 0 | |
Orioles | CrystalBepsi703 | W | 3 | 3 | 0 |