Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.31 | 20 |
R | 2.8 | 17 |
HR | 1.02 | 5 |
SB | 0.5 | 5 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.11 | - |
ER | 3.36 | - |
K | 4.42 | 15 |
HR | 1.61 | - |
BB | 0.38 | - |
ERA | 0.05 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 4 | 3 | 1.7 | 1 | 7 | .273 | 13.85 | 12.462 | 6.23 |
Total | 4 | 3 | 1.7 | 1 | 7 | .273 | 13.85 | 12.462 | 6.23 |
Dynasty
10/20/2024 8:21PM PDT
W: Cade Horton (1-0, 3.00), L: Johan Santana (4-8, 7.29)
R | H | E | ||||
Hawkeyes | IowaHawkeyes77 | W | 6 | 9 | 0 | |
Bulls | THOOD216 | L | 2 | 6 | 2 |
Dynasty
10/20/2024 4:54PM PDT
W: Luis Castillo (12-6, 3.96), L: Masyn Winn (0-1, 19.29)
R | H | E | ||||
Stoners | PlayboyFL_ | W | 5 | 5 | 0 | |
Bulls | THOOD216 | L | 0 | 0 | 1 |
Dynasty
10/20/2024 1:03PM PDT
W: John Donaldson (1-0, 1.12), L: Byron Buxton (2-5, 8.14)
R | H | E | ||||
Bulls | THOOD216 | L | 1 | 1 | 0 | |
Skeeters | x T 4 N N E R x | W | 5 | 9 | 0 |