Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.27 | 40 |
R | 4.4 | 33 |
HR | 1.95 | 12 |
SB | 0.56 | 6 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.43 | - |
ER | 2.14 | - |
K | 4.84 | 20 |
HR | 1.0 | - |
BB | 0.33 | - |
ERA | 0.02 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 0 | 6.3 | 5 | 3 | .430 | 3.60 | .900 | 2.70 |
Total | 3 | 0 | 6.3 | 5 | 3 | .430 | 3.60 | .900 | 2.70 |
Dynasty
11/4/2024 9:50AM PST
W: Chris Martin (1-0, 9.00), L: Chris Martin (1-1, 3.38), SV: John Smoltz (0-0, 0.00)
R | H | E | ||||
oog | ImJustDigital | L | 4 | 6 | 1 | |
Mexicans | CPU | W | 7 | 10 | 1 |
Dynasty
11/4/2024 8:54AM PST
W: Todd Helton (1-0, 0.00), L: Gerrit Cole (0-1, 13.50)
R | H | E | ||||
Mexicans | CPU | W | 1 | 1 | 0 | |
Finest | thatoneabi | L | 0 | 0 | 0 |
Dynasty
11/3/2024 2:56PM PST
W: Nolan Arenado (1-0, 0.00), L: Randy Johnson (1-2, 3.80)
R | H | E | ||||
Mexicans | CPU | W | 10 | 17 | 0 | |
Blue Jays | readycamera1 | L | 0 | 2 | 0 |