Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.57 | 17 |
R | 2.71 | 10 |
HR | 1.14 | 4 |
SB | 0.14 | 1 |
Avg | 0.03 | - |
OBP | 0.05 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 2.71 | - |
ER | 2.14 | - |
K | 2.57 | 8 |
HR | 0.29 | - |
BB | 2.14 | - |
ERA | 1.13 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 4 | 0.0 | 0 | 1 | .106 | 32.40 | 19.800 | 15.60 |
Total | 0 | 4 | 0.0 | 0 | 1 | .106 | 32.40 | 19.800 | 15.60 |
Exhibition
6/23/2024 12:28PM PDT
W: Zack Wheeler (14-6, 3.61), L: Shohei Ohtani (10-6, 3.14)
R | H | E | ||||
Phillies | GarNickPlz | W | 21 | 12 | 0 | |
Dodgers | Unit Mamba | L | 0 | 1 | 7 |
Exhibition
6/17/2024 8:34PM PDT
W: Zack Wheeler (14-6, 3.61), L: Zack Wheeler (13-7, 3.61)
R | H | E | ||||
Phillies | RVstealth_Jax | W | 18 | 14 | 1 | |
Phillies | Unit Mamba | L | 0 | 2 | 1 |
Exhibition
6/16/2024 6:04PM PDT
W: Carlos Rodon (4-8, 6.85), L: Yoshinobu Yamamoto (0-1, 0.00)
R | H | E | ||||
Yankees | Gwagon105410 | W | 17 | 8 | 0 | |
Dodgers | Unit Mamba | L | 0 | 1 | 8 |