Stat | Career AVG | Single Game Best |
---|---|---|
H | 9.79 | 20 |
R | 3.93 | 11 |
HR | 2.21 | 7 |
SB | 0.14 | 1 |
Avg | 156.31 | - |
OBP | 0.14 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 71435.36 | - |
ER | 71431.93 | - |
K | 6.93 | 18 |
HR | 71429.36 | - |
BB | 71430.0 | - |
ERA | 8207.07 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 3 | 5 | 2.8 | 9 | 2 | .265 | 7.56 | 9.360 | 5.64 |
Total | 3 | 5 | 2.8 | 9 | 2 | .265 | 7.56 | 9.360 | 5.64 |
Exhibition
7/15/2024 11:21AM PDT
W: Luis Gil (1-0, 0.00), L: Zach Eflin (16-9, 3.50)
R | H | E | ||||
Yankees | Reefer_Money | W | 8 | 9 | 0 | |
Rays | CPU | L | 4 | 11 | 0 |
Exhibition
7/15/2024 12:05AM PDT
W: Garrett Cleavinger (2-0, 3.00), L: Jeff Hoffman (5-3, 2.41)
R | H | E | ||||
Phillies | TTVMincee9050 | L | 5 | 14 | 5 | |
Rays | CPU | W | 6 | 12 | 4 |