Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.6 | 20 |
R | 3.01 | 12 |
HR | 1.14 | 5 |
SB | 0.07 | 1 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.53 | - |
ER | 2.21 | - |
K | 6.24 | 20 |
HR | 0.54 | - |
BB | 1.58 | - |
ERA | 0.04 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 33 | 26 | 3.7 | 86 | 0 | .294 | 4.45 | 8.486 | 3.84 |
Total | 33 | 26 | 3.7 | 86 | 0 | .294 | 4.45 | 8.486 | 3.84 |
Exhibition
11/17/2024 8:38PM PST
W: Shohei Ohtani (1-0, 0.00), L: Walker Buehler (1-7, 5.38)
R | H | E | ||||
Dodgers | Nedell3004 | W | 3 | 3 | 0 | |
Dodgers | CPU | L | 0 | 1 | 0 |
Exhibition
11/3/2024 1:53AM PDT
W: Jordan Montgomery (11-11, 3.20), L: Jack Flaherty (8-10, 4.99)
R | H | E | ||||
Diamondbacks | Mikelowrey17523 | W | 5 | 9 | 0 | |
Dodgers | CPU | L | 3 | 7 | 1 |