Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.2 | 20 |
R | 3.55 | 15 |
HR | 1.28 | 6 |
SB | 0.29 | 4 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.8 | - |
ER | 0.74 | - |
K | 6.33 | 21 |
HR | 0.28 | - |
BB | 0.24 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 16 | 15 | 2.9 | 35 | 5 | .293 | 4.73 | 7.875 | 3.43 |
Total | 16 | 15 | 2.9 | 35 | 5 | .293 | 4.73 | 7.875 | 3.43 |
Exhibition
10/20/2024 2:08PM PDT
W: Walker Buehler (1-0, 0.00), L: Zack Wheeler (13-7, 3.61)
R | H | E | ||||
Phillies | CPU | L | 0 | 0 | 0 | |
Dodgers | STRYKER2407 | W | 0 | 0 | 0 |
Exhibition
10/20/2024 2:03PM PDT
W: Zack Wheeler (14-6, 3.61), L: Shohei Ohtani (10-6, 3.14)
R | H | E | ||||
Dodgers | Charliefam5 | L | 0 | 0 | 0 | |
Phillies | CPU | W | 0 | 0 | 0 |
Exhibition
10/12/2024 4:03PM PDT
W: Ranger Suarez (5-6, 4.18), L: Jacob deGrom (2-1, 2.67), SV: Matt Strahm (9-5, 3.29)
R | H | E | ||||
Phillies | CPU | W | 5 | 8 | 0 | |
Rangers | TXM4F1AB0S5 | L | 3 | 7 | 0 |