Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.67 | 4 |
R | 0.0 | - |
HR | 0.0 | - |
SB | 0.0 | - |
Avg | 0.03 | - |
OBP | 0.04 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 1.0 | - |
ER | 1.0 | - |
K | 0.67 | 1 |
HR | 0.67 | - |
BB | 0.33 | - |
ERA | 1.17 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 1 | 2 | 0.0 | 0 | 0 | .143 | 9.00 | 12.000 | 6.00 |
Total | 1 | 2 | 0.0 | 0 | 0 | .143 | 9.00 | 12.000 | 6.00 |
Exhibition
1/23/2025 6:25AM PST
W: Shohei Ohtani (1-0, 0.00), L: Shohei Ohtani (0-1, 0.00)
R | H | E | ||||
Dodgers | carolinawest 7 | W | 0 | 1 | 2 | |
Dodgers | GTC-Vipark | L | 3 | 3 | 0 |
Exhibition
4/1/2024 9:55PM PDT
W: Nestor Cortes Jr. (6-2, 4.97), L: Shohei Ohtani (10-6, 3.14)
R | H | E | ||||
Yankees | Ronald14321 | W | 3 | 4 | 0 | |
Dodgers | carolinawest 7 | L | 0 | 2 | 0 |