Stat | Career AVG | Single Game Best |
---|---|---|
H | 6.79 | 23 |
R | 4.35 | 17 |
HR | 2.73 | 8 |
SB | 0.17 | 3 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 0.05 | - |
ER | 0.04 | - |
K | 3.59 | 16 |
HR | 0.02 | - |
BB | 0.0 | - |
ERA | 0.0 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
12/22/2024 9:27PM PST
W: Paul Skenes (4-5, 7.25), L: Tarik Skubal (1-4, 11.29)
R | H | E | ||||
Yankees | cbrgr | L | 2 | 4 | 1 | |
Gary Goons | LukieBoii221581 | W | 12 | 15 | 1 |
Dynasty
11/30/2024 2:46PM PST
W: Kerry Wood (1-1, 6.75), L: Jesus Luzardo (0-1, 27.00)
R | H | E | ||||
los angeles | luisaguirre0313 | L | 0 | 0 | 0 | |
Yankees | cbrgr | W | 2 | 2 | 0 |