Stat | Career AVG | Single Game Best |
---|---|---|
H | 8.29 | 16 |
R | 4.76 | 12 |
HR | 1.53 | 4 |
SB | 0.38 | 5 |
Avg | 0.01 | - |
OBP | 0.01 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.38 | - |
ER | 2.44 | - |
K | 5.76 | 16 |
HR | 0.85 | - |
BB | 1.65 | - |
ERA | 0.1 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 20 | 8 | 4.5 | 37 | 14 | .320 | 4.97 | 5.379 | 3.93 |
Total | 20 | 8 | 4.5 | 37 | 14 | .320 | 4.97 | 5.379 | 3.93 |
Exhibition
6/11/2024 9:53PM PDT
W: Matt Strahm (10-5, 3.29), L: Dennis Santana (1-1, 5.91)
R | H | E | ||||
Yankees | oscarm1347 | L | 2 | 7 | 0 | |
Phillies | dMerchb | W | 6 | 10 | 0 |
Exhibition
5/4/2024 11:19AM PDT
W: Tyler Glasnow (11-7, 3.53), L: Chris Sale (6-6, 4.32)
R | H | E | ||||
Dodgers | dMerchb | W | 12 | 15 | 2 | |
Braves | kingezekiel40 | L | 5 | 9 | 0 |