Stat | Career AVG | Single Game Best |
---|---|---|
H | 23.08 | 60 |
R | 14.46 | 52 |
HR | 9.36 | 29 |
SB | 0.67 | 5 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 4.03 | - |
ER | 1.54 | - |
K | 5.46 | 18 |
HR | 0.38 | - |
BB | 0.33 | - |
ERA | 0.07 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 2 | 2 | 3.0 | 2 | 0 | .429 | 18.00 | 21.000 | 9.00 |
Total | 2 | 2 | 3.0 | 2 | 0 | .429 | 18.00 | 21.000 | 9.00 |
Exhibition
6/13/2024 2:12PM PDT
W: Kutter Crawford (7-8, 4.04), L: Framber Valdez (12-12, 3.45)
R | H | E | ||||
Astros | profritnietv | L | 0 | 1 | 1 | |
Red Sox | LoizaPR167 | W | 5 | 6 | 0 |
Exhibition
6/13/2024 1:11PM PDT
W: Ranger Suarez (5-6, 4.18), L: Chris Sale (6-6, 4.30)
R | H | E | ||||
Braves | profritnietv | L | 0 | 1 | 0 | |
Phillies | Dey9426911 | W | 1 | 3 | 0 |
Exhibition
6/11/2024 10:45AM PDT
W: Shohei Ohtani (11-5, 3.14), L: Chris Sale (6-6, 4.30)
R | H | E | ||||
Dodgers | profritnietv | W | 6 | 5 | 0 | |
Braves | Justin8688 | L | 0 | 0 | 1 |