Stat | Career AVG | Single Game Best |
---|---|---|
H | 7.23 | 23 |
R | 4.01 | 15 |
HR | 1.17 | 6 |
SB | 1.01 | 7 |
Avg | 0.0 | - |
OBP | 0.0 | - |
Stat | Career AVG | Single Game Best |
---|---|---|
H | 5.92 | - |
ER | 2.31 | - |
K | 6.79 | 23 |
HR | 0.76 | - |
BB | 1.5 | - |
ERA | 0.01 | - |
Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | 123 | 94 | 3.5 | 206 | 226 | .254 | 4.00 | 7.844 | 3.56 |
Total | 123 | 94 | 3.5 | 206 | 226 | .254 | 4.00 | 7.844 | 3.56 |
Exhibition
10/30/2024 2:16PM PDT
W: Carlos Rodon (4-8, 6.85), L: Jack Flaherty (8-10, 4.99)
R | H | E | ||||
Dodgers | StlBlues15 | L | 0 | 0 | 0 | |
Yankees | CPU | W | 0 | 0 | 0 |
Exhibition
10/28/2024 11:45AM PDT
W: Ranger Suarez (5-6, 4.18), L: Luis Gil (0-1, 0.00)
R | H | E | ||||
Phillies | taylorskeeper | W | 4 | 4 | 0 | |
Yankees | CPU | L | 0 | 0 | 0 |